AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200711 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2536                
POS_VISITOR 11890               
POS_DAY 31623               
POS_DOMAIN 3466                
POS_LOGIN 3700                
POS_ROBOT 3855                
POS_WORMS 5434                
POS_EMAILSENDER 5565                
POS_EMAILRECEIVER 5708                
POS_SESSION 32484               
POS_SIDER 32694               
POS_FILETYPES 5843                
POS_OS 6013                
POS_BROWSER 6202                
POS_SCREENSIZE 6696                
POS_UNKNOWNREFERER 6770                
POS_UNKNOWNREFERERBROWSER 8527                
POS_ORIGIN 9676                
POS_SEREFERRALS 9817                
POS_PAGEREFS 9961                
POS_SEARCHWORDS 10109               
POS_KEYWORDS 10261               
POS_MISC 2199                
POS_ERRORS 10320               
POS_CLUSTER 3556                
POS_SIDER_404 10469               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20071201003950 5 335 60505862823
FirstTime 20071101014943
LastTime 20071130204548
LastUpdate 20071202035439 5 0 0 3 1
TotalVisits 730                 
TotalUnique 472                 
MonthHostsKnown 0                   
MonthHostsUnknown 507                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 97 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 690 3266305 120 123 1332871
1 64 581 3405154 110 113 1274473
2 50 420 2733090 148 157 1825057
3 69 614 2417629 83 89 1152445
4 127 819 4395820 138 150 1847462
5 32 316 1833571 101 109 1271050
6 43 340 2119704 199 204 2092909
7 49 421 2216301 126 140 1507047
8 49 444 1432864 149 172 1991200
9 20 181 862110 88 94 1140858
10 39 242 1453610 108 140 2051489
11 26 196 1060134 103 104 1299106
12 24 144 806428 126 134 1748293
13 33 272 1045760 129 130 1375095
14 86 766 3504999 120 138 1293311
15 53 443 2079071 140 145 1854952
16 75 566 3181967 141 143 1607049
17 93 1174 5272495 74 77 938297
18 65 763 3529314 133 133 1761343
19 96 953 5113288 125 146 1653237
20 83 811 4028705 135 151 1871696
21 81 862 4427321 224 248 2090290
22 141 1641 7415291 180 182 1746716
23 137 1209 6044260 222 224 1597452
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1586 14868 73645191
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 41
slurp 792 10015313 20071130235144 0
googlebot 196 5097898 20071130123902 0
linkwalker 122 0 20071130234743 0
msnbot 120 3424190 20071130050008 0
\wbot[\/\-] 112 1338861 20071126140802 0
msnbot\-media 95 1576979 20071127190400 0
crawl 93 1261183 20071129132619 0
speedy 85 2271555 20071130222638 0
yahoo\-mmcrawler 72 5293 20071129003617 0
jeeves 71 979028 20071130094552 0
cfetch 5 1840 20071124040154 0
commons\-httpclient 2 21802 20071129170559 0
spider 21 41034 20071127020144 0
holmes 1 10920 20071128132921 0
boitho\.com\-dc 45 747500 20071126170721 0
yahooseeker 1 0 20071107051504 0
becomebot 29 505727 20071129075956 0
nutchcvs 12 190579 20071128232743 0
psbot 64 945635 20071130170031 0
geniebot 7 134696 20071119235218 0
steeler 28 236732 20071105210814 0
baiduspider 4 0 20071126140953 0
nimblecrawler 2 21802 20071103022307 0
nutch 66 916926 20071130161414 0
voila 33 556811 20071130232413 0
bspider 2 21802 20071130121941 0
exabot 3 50073 20071115064038 0
webcollage 2 25297 20071105174053 0
ia_archiver 4 58258 20071118095502 0
gigabot 53 1569094 20071125095029 0
httrack 1 10901 20071112123536 0
robot 57 901745 20071129183534 0
python 1 10920 20071120025554 0
heritrix 47 745364 20071125065547 0
java 50 780007 20071103213249 0
msrbot 8 96554 20071114224039 0
sbider 9 98280 20071130201110 0
mj12bot 39 672777 20071121133019 0
msiecrawler 1 21021 20071130211259 0
ocelli 3 32703 20071127080434 0
ichiro 65 705131 20071106184145 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 1498 19199784 0 0
jpg 11976 49036319 0 0
pdf 36 1310596 0 0
htm 40 710819 0 0
doc 12 560307 0 0
gif 1306 2827366 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
winlong 646
winxp 10779
win2000 515
winnt 82
win98 20
linux 1503
linuxfedora 10
macosx 537
winme 31
win95 1
wince 1
win2003 360
Unknown 352
sunos 31
END_OS

# Browser ID - Hits
BEGIN_BROWSER 31
msie6.0 7619
bonecho 2
msie5.01 2
microsoft\-webdav\-miniredir 4
firefox2.0.0.8 114
firefox1.5.0.3 1
libwww 10
opera 53
firefox2.0.0.10 123
netscape4.05 4
curl 2
msie5.5 84
firefox1.0.4 26
firefox2.0.0.5 1038
firefox1.0.7 10
konqueror 8
msie4.0 1
mozilla 545
firefox1.0 2
netscape5.0 6
firefox2.0.0.3 31
firefox2.0.0.9 676
msie7.0 3773
netscape4.0 2
firefox2.0.0.4 91
firefox1.5.0.4 1
msie5.0 99
wget 1
Unknown 206
safari 328
firefox1.5.0.7 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
Mozilla/4.05_[en] 20071128221603
Microsoft-WebDAV-MiniRedir/5.1.2600 20071110224244
Incutio_HttpClient_v0.9 20071126082810
Mozilla/4.0_(compatible;_MSIE_5.5) 20071118031556
voyager-hc/1.0 20071127154812
Xenu_Link_Sleuth_1.2i 20071130030846
ninetowns 20071128080815
libwww-perl/5.805 20071130075802
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071120132423
3kxhgadcwlhousiru3ondoslhn 20071107065318
wahcmbfnubfnbch3avkthva_lua 20071107014820
Mozilla/3.0_(compatible) 20071123014517
Pingdom_GIGRIB_(http://www.pingdom.com) 20071124154509
Mozilla/5.0_(compatible) 20071124033031
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20071127102013
Mozilla/5.0 20071122014627
wwwster/1.4_(Beta,_mailto:gue@cis.uni-muenchen.de) 20071108203204
dmoz_tool3 20071110222947
Xenu_Link_Sleuth_1.2g 20071106024027
Mozilla/4.0_(ActiveTouristBot;_http://www.activetourist.com_) 20071102095307
panscient.com 20071111233843
- 20071127124612
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20071130034206
Snoopy_v1.2 20071111194727
Scrubby/3.0_(_http://www.scrubtheweb.com/help/technology.html) 20071111104417
Mozilla/5.0_(compatible;_Charlotte/1.0b;_http://www.searchme.com/support/) 20071118163523
Mozilla/5.0_(compatible;_LiteFinder/1.0;__http://www.litefinder.net/about.html) 20071130081316
wikiwix-bot-3.0 20071109130157
Xenu_Link_Sleuth_1.2j 20071110180837
Pagebull_http://www.pagebull.com/ 20071120172831
Mozilla/4.0_(compatible;) 20071130181118
T-Online_Browser 20071127112240
Wget/1.9.1 20071105172200
BlackBerry8700/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/100 20071113223454
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Incutio_HttpClient_v0.9 20071126082810
panscient.com 20071111233843
voyager-hc/1.0 20071127154812
Xenu_Link_Sleuth_1.2i 20071130030846
- 20071127124612
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20071130034206
ninetowns 20071128080815
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071120132423
wahcmbfnubfnbch3avkthva_lua 20071107014820
3kxhgadcwlhousiru3ondoslhn 20071107065318
Snoopy_v1.2 20071111194727
Scrubby/3.0_(_http://www.scrubtheweb.com/help/technology.html) 20071111104417
Pingdom_GIGRIB_(http://www.pingdom.com) 20071124154509
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20071127102013
wikiwix-bot-3.0 20071109130157
wwwster/1.4_(Beta,_mailto:gue@cis.uni-muenchen.de) 20071108203204
Xenu_Link_Sleuth_1.2j 20071110180837
Pagebull_http://www.pagebull.com/ 20071120172831
dmoz_tool3 20071110222947
T-Online_Browser 20071127112240
BlackBerry8700/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/100 20071113223454
Xenu_Link_Sleuth_1.2g 20071106024027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 811 1048
From1 0 0
From2 0 0
From3 0 0
From4 775 13820
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 28 17152
501 2 346
302 61 23224
206 52 579779
500 6 0
404 874 1600966
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 42
/newsletterfall05.htm 3 -
/robots.txt 762 -
/docs/ma&/ 24 -
/docs/mailto:jerryr@pacifica-capital.com 1 -
/company.html 3 -
/service.html 3 -
/staff/mailt&/ 1 -
/docs/mailto:bettek@pacifica-capital.com 1 -
/staff/Nana_files/nana.jpg 1 -
/www.pacifica-capital.co 1 Frannyref
/company/history&amp 2 -
/staff/Junko_files/p_sp03.jpe 1 -
/docs/mailto:humanresources@pacifica-capital.com 1 -
/docs/m&/ 2 -
/feedback.html 3 -
/staff/&/ 1 -
/sendinfo.html 3 -
/staff/ma&/ 1 -
/staff/Junko_files/p_sp04.jpe 1 -
/_vti_bin/owssvr.dll 4 -
/docs/mailto:keithw@pacifica-capital.com 1 -
/jobs.html 3 -
/favicon.gif 1 -
/startwordversionofforms.html 3 -
/docs/mailto:mikea@pacifica-capital.com 1 -
/start/forms/www.pacifica-capital.com 2 -
/webmail/ 2 -
/newsletterintropage.html 3 -
/newsletterwinter04.htm 3 -
/docs/mailto:harold@pacifica-capital.com 1 -
/start.html 3 -
/docs/&/ 9 -
/newsletterspring05.htm 3 -
/contact.html 3 -
/docs/mailto:amys@pacifica-capital.com 1 -
/newsletterfall04.htm 3 -
/teams.html 3 -
/new.html 4 -
/newslettersum04.htm 3 -
/mail/ 1 -
/staff/m&/ 1 -
/docs/mailto:philiph@pacifica-capital.com 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 507
209.249.86.17 59 1056 5172328 20071127204249
67.108.223.130 56 56 818104 20071130034206
38.99.203.110 51 51 795991 20071111233843
38.100.41.105 51 51 950330 20071107045316
75.16.62.0 46 476 1136018 20071110233949
75.93.114.74 22 338 840718 20071116040201
210.4.22.188 22 22 239822 20071129054236
85.120.78.151 21 21 0 20071126164406
210.82.118.14 20 20 10901 20071109195537
68.5.116.92 18 417 687810 20071102080441
24.205.51.245 12 130 574229 20071118155356
65.55.165.119 1 1 13257 20071101111759
72.81.61.173 2 42 213156 20071102122121
165.21.155.88 0 3 7727 
69.249.85.29 5 45 400155 20071129220456
205.178.184.152 5 120 562212 20071126065159
76.237.33.78 1 28 115355 20071105012309
68.173.20.102 2 45 361697 20071121025359
122.126.114.121 1 1 10920 20071124102043
211.75.91.25 4 4 43680 20071118025407
216.139.4.70 1 1 46937 20071119165115
220.181.41.80 2 2 21802 20071128080815
216.64.169.240 4 4 43680 20071126114012
71.166.38.78 1 27 258244 20071110193016
160.33.98.118 3 42 206001 20071119160100
15.235.153.107 1 26 119884 20071106235149
208.80.193.32 2 2 21798 20071123210205
75.215.45.0 1 22 81773 20071121035541
62.171.194.37 0 2 5584 
76.21.46.199 1 19 71697 20071119220040
86.145.203.185 1 1 18389 20071127124612
66.7.254.50 3 74 392574 20071113234756
83.133.125.202 8 8 21840 20071127112240
75.49.105.41 3 82 286747 20071113234444
217.20.115.54 2 2 0 20071102130027
64.174.126.178 2 22 108110 20071107182658
65.55.165.19 1 1 26556 20071104082125
64.148.205.178 1 9 77066 20071119190806
83.170.252.37 3 3 59865 20071119165434
67.52.160.254 2 44 361697 20071120165610
122.126.123.218 1 1 10920 20071120181326
74.7.224.61 8 63 508251 20071120221759
24.207.6.143 2 43 230010 20071120222343
72.251.9.149 3 56 324452 20071114014227
75.18.201.16 1 26 119884 20071108005156
65.55.165.20 1 1 13355 20071101125323
64.128.172.225 5 54 323299 20071115224044
122.126.124.107 1 1 10920 20071128225850
66.91.253.220 1 1 10901 20071129144014
82.99.30.11 2 4 33273 20071104045242
74.232.224.61 5 80 474527 20071120201418
162.66.50.5 0 8 38485 
65.214.44.29 7 202 959872 20071130200434
82.99.30.16 2 2 24383 20071103014855
206.81.199.178 2 42 205795 20071127232704
64.200.80.242 0 1 10415 
65.55.165.84 1 1 12237 20071101150822
75.0.32.158 2 43 213495 20071122013430
122.126.110.180 1 1 10920 20071120051222
24.87.64.185 1 1 10920 20071123014517
64.12.117.136 5 5 13169 20071115181455
122.126.127.187 1 1 10920 20071127044419
207.63.100.165 2 43 243039 20071127215958
165.21.155.9 1 1 24967 20071112132101
24.123.91.158 1 31 150799 20071121202735
74.194.169.15 1 26 119884 20071127021215
204.180.217.93 1 9 69729 20071129153420
82.99.30.30 0 3 0 
165.21.155.17 0 1 2143 
80.229.94.177 2 2 34562 20071102095307
122.126.112.101 1 1 10920 20071123154802
203.33.102.58 1 26 119884 20071126042221
65.242.175.131 3 38 166522 20071119145030
65.60.68.66 4 78 423260 20071128232732
66.147.204.186 2 42 203159 20071108171740
70.21.111.39 1 9 69729 20071114013544
209.169.122.218 1 26 119884 20071104141735
122.126.107.149 1 1 10920 20071128082028
69.242.29.113 3 43 198734 20071115160027
194.170.246.121 0 9 41290 
122.126.102.66 1 1 10920 20071121021747
76.211.231.14 1 9 69729 20071126174532
62.171.194.10 0 1 753 
72.235.202.51 1 27 258244 20071127032005
204.235.237.65 6 94 437378 20071120170109
209.62.109.178 13 13 201252 20071130072109
207.200.116.136 8 8 23896 20071116080332
76.200.148.3 1 27 116306 20071112173305
65.55.165.46 1 1 11860 20071103055118
208.0.94.6 1 31 150644 20071105221513
122.126.125.159 1 1 10920 20071121211514
134.161.192.143 1 26 119884 20071113163829
213.113.3.43 1 1 10920 20071113141004
69.250.168.194 1 26 119884 20071112143029
206.80.1.253 1 31 150055 20071124213135
24.113.251.225 2 56 233464 20071106001339
208.116.53.211 1 1 0 20071101225543
62.171.194.40 0 2 3849 
66.196.97.159 4 4 43548 20071130163407
41.207.2.176 1 1 10920 20071130125923
75.84.159.81 3 76 511752 20071109210538
64.202.165.132 1 1 10925 20071104155900
209.183.175.51 1 31 150055 20071116221425
216.64.42.153 1 26 119884 20071108162534
200.23.76.2 1 26 119884 20071120233717
212.190.206.167 1 27 107185 20071107091028
201.19.81.82 2 2 522 20071127102013
82.29.158.86 1 26 119884 20071106202610
193.238.230.109 10 10 109010 20071124033031
65.55.165.60 1 1 12521 20071103122858
209.181.45.39 3 45 209099 20071107153024
204.11.205.47 3 43 13308 20071105194750
69.145.141.150 2 39 182431 20071106205837
122.126.112.127 1 1 10920 20071128001850
165.21.155.91 0 1 2401 
82.99.30.61 1 1 11456 20071103040035
82.99.30.19 2 2 22957 20071103020022
82.99.30.53 1 1 12232 20071102041449
63.168.24.162 1 9 70762 20071123172321
80.58.223.110 2 33 153953 20071122171112
74.68.31.183 3 39 180178 20071101164721
67.189.104.79 12 127 533273 20071114001354
201.19.238.94 1 1 261 20071105185636
75.17.175.22 1 18 66153 20071126234225
68.109.199.82 2 43 205201 20071122182537
72.237.36.6 1 26 119884 20071108191010
165.21.154.68 0 3 7219 
82.99.30.52 1 1 13350 20071104043515
82.88.41.188 2 2 25121 20071107065318
122.126.117.140 1 1 10920 20071128095704
151.140.182.207 5 54 271680 20071126193119
12.196.153.250 1 26 119884 20071119163640
72.205.59.71 10 257 286206 20071120034656
196.44.103.3 2 40 153953 20071126130236
68.96.141.141 1 27 147487 20071114215446
81.32.249.16 2 42 213156 20071120101354
64.4.141.194 4 47 331889 20071128233506
203.187.210.85 3 47 239474 20071106210208
131.107.0.95 1 1 38006 20071116201209
65.55.165.42 1 1 12048 20071116110130
72.155.158.168 1 32 136868 20071129202154
129.187.148.240 1 1 10925 20071108203204
165.21.155.117 0 1 753 
71.238.19.10 6 97 422104 20071119210718
165.21.154.8 0 1 2698 
65.173.234.126 1 27 116306 20071108221728
24.17.246.177 2 44 361697 20071104223006
97.100.235.113 3 39 180178 20071127155440
24.163.203.83 1 26 119884 20071106041403
41.207.1.203 1 1 10920 20071121172707
67.202.2.136 1 1 12627 20071113041224
165.21.155.8 0 2 16538 
122.126.121.92 1 1 10920 20071128110207
171.159.64.10 3 69 325085 20071120175202
82.228.41.80 2 2 732 20071120132423
65.55.165.90 1 1 24967 20071122182357
207.210.101.49 2 2 0 20071124115208
122.126.114.114 1 1 10920 20071125021913
87.118.120.23 4 4 24962 20071128012910
162.66.50.3 2 21 238761 20071115231353
70.3.2.149 1 1 43502 20071127061149
67.202.1.132 1 1 12500 20071113040828
82.99.30.73 1 1 13525 20071102043953
64.229.238.97 16 16 391256 20071130204548
201.19.86.252 1 1 261 20071120092920
68.231.213.8 1 26 136868 20071119200221
71.1.171.111 1 26 119884 20071115124326
206.202.72.28 6 56 441570 20071109002553
121.35.163.187 1 1 18389 20071109112023
207.71.207.28 2 43 230010 20071116222052
192.195.100.29 1 26 119884 20071116000808
74.62.201.162 1 25 123726 20071110124258
122.126.117.107 1 1 10920 20071126121205
64.222.189.20 2 42 203159 20071107181500
74.8.17.210 4 102 409943 20071121191328
199.125.14.2 1 1 10901 20071130075802
69.134.158.169 2 37 166390 20071126200202
192.147.58.6 1 26 119884 20071109193321
117.201.16.29 3 53 397680 20071126084359
65.13.73.154 1 26 117367 20071114091704
67.88.6.222 3 50 189495 20071126170936
65.55.165.88 1 1 12744 20071121113941
82.158.251.13 1 1 10901 20071115101226
202.158.62.230 2 33 154745 20071121052717
208.80.193.40 8 8 87240 20071126065148
122.126.119.24 1 1 10920 20071130103346
207.207.4.100 2 2 21802 20071105174052
193.253.222.153 1 1 10925 20071109130157
162.66.50.4 1 13 60594 20071115231419
99.249.41.183 1 26 119884 20071119155742
218.18.5.5 15 15 265294 20071108140733
165.21.154.115 0 1 2606 
168.98.131.4 6 81 251367 20071129195734
165.21.155.108 0 1 1982 
122.126.99.154 1 1 10920 20071124101142
67.39.204.236 3 43 233135 20071121202853
71.98.32.204 1 31 150055 20071101194839
203.144.160.248 1 1 349 20071106024027
68.84.58.102 2 53 119884 20071110180416
62.141.58.48 1 1 10920 20071111194727
60.240.248.23 16 16 152880 20071130044130
165.21.155.12 0 1 13850 
82.99.30.62 2 2 41280 20071103032526
65.55.165.74 1 1 11274 20071120092005
213.239.141.156 1 1 0 20071101083814
122.126.113.250 1 1 10920 20071127004546
209.62.82.14 3 3 32703 20071124154509
82.99.30.25 1 1 33544 20071101024357
24.168.141.29 1 26 136868 20071105012328
82.99.30.7 1 1 38025 20071102062857
163.195.240.74 1 1 46961 20071126102830
68.35.127.237 2 43 205201 20071107195333
67.90.106.158 1 18 83261 20071127170350
62.171.194.9 0 7 31267 
213.55.78.109 9 9 98109 20071113131606
207.112.67.46 4 4 71832 20071123163744
82.99.30.10 1 1 12627 20071103012111
206.127.112.83 3 39 180178 20071108190329
64.79.219.54 4 4 0 20071116065924
211.75.91.24 5 5 54600 20071113055129
201.53.81.228 2 3 74754 20071122213839
216.15.69.44 10 102 510484 20071120144357
74.6.8.78 2 2 24083 20071120001017
216.47.195.77 2 55 321948 20071106044656
122.126.111.69 1 1 10920 20071124122237
208.77.96.98 3 3 0 20071108134038
64.168.174.78 2 42 213156 20071130185331
66.74.50.189 6 55 439604 20071104050231
151.13.39.210 1 32 150055 20071109114930
62.171.194.36 0 1 2468 
72.32.63.159 2 2 21840 20071126082810
190.25.164.121 1 31 150055 20071127003338
122.126.97.70 1 1 10920 20071119070031
165.21.154.11 0 1 2512 
68.193.8.196 1 1 10920 20071114085749
216.9.250.94 1 10 64990 20071113223454
71.106.151.166 13 156 927935 20071129022744
199.63.1.253 2 42 213156 20071126204334
209.9.228.163 1 22 96131 20071115154341
208.80.193.41 2 2 21798 20071128194359
71.72.118.227 14 139 375759 20071117222917
67.127.100.155 14 90 677065 20071129000349
82.99.30.42 3 3 70261 20071103034707
81.100.167.16 1 26 119884 20071110221238
122.126.96.238 1 1 10920 20071120200318
62.171.194.42 1 6 27910 20071105093024
62.171.194.4 0 4 25546 
76.90.139.198 6 88 386574 20071113223437
71.137.247.224 3 48 407244 20071106065556
211.75.91.18 6 6 65520 20071116223717
122.126.110.173 1 1 10920 20071124184018
64.32.155.234 8 140 521827 20071120182107
82.99.30.32 1 1 12043 20071102061655
69.15.32.135 1 26 119884 20071108201856
82.99.30.24 2 2 30291 20071102042816
124.43.219.201 1 26 119884 20071127153731
203.84.179.68 10 10 109010 20071124100736
190.140.128.213 5 52 287070 20071126191444
165.21.154.111 0 1 2496 
59.163.2.66 2 57 286923 20071130085513
190.140.135.156 6 54 315182 20071105163358
66.196.97.157 12 12 130528 20071113223853
72.14.194.25 1 1 24943 20071119021440
162.66.50.2 1 8 54150 20071115231427
67.120.44.245 14 143 817274 20071105193935
204.210.103.47 1 31 150055 20071130081402
65.55.165.14 1 1 12744 20071104081739
65.55.165.91 3 3 35930 20071122122020
122.126.115.109 1 1 10920 20071123061336
216.184.71.52 7 237 453995 20071121174452
194.170.246.122 0 9 31177 
206.229.33.250 1 26 136868 20071106194247
122.126.126.210 1 1 10920 20071120204519
208.57.91.66 2 80 361747 20071101182809
211.75.91.23 5 5 54600 20071117040620
64.29.74.35 8 113 425169 20071128212527
137.56.244.137 1 1 10925 20071105172200
68.228.81.110 7 59 494839 20071106022857
74.53.244.18 13 13 201252 20071130081316
69.245.60.189 2 85 116436 20071127134449
122.126.125.248 1 1 10920 20071123140043
82.99.30.36 1 1 29815 20071101033730
24.144.87.205 2 42 213156 20071122012531
122.126.115.209 1 1 10920 20071124072828
165.21.155.93 0 1 1550 
65.55.165.96 1 1 9437 20071119113422
76.186.63.225 2 55 324315 20071113045938
212.145.163.171 1 9 69729 20071113160203
222.173.105.14 1 1 11437 20071112081248
69.116.76.203 2 28 133672 20071116041614
24.176.185.158 2 37 166390 20071109002226
74.13.14.155 1 1 33525 20071128142927
24.30.8.213 1 18 83261 20071108233342
203.177.240.23 14 14 152614 20071130012006
207.126.224.241 4 4 43680 20071128221603
75.38.64.179 9 218 551227 20071106040253
75.41.89.10 1 9 69729 20071129205505
82.99.30.68 1 3 18877 20071105002211
82.99.30.13 1 1 13028 20071104042039
72.167.46.55 9 9 3141 20071118031556
75.58.20.2 5 120 404741 20071116031324
122.126.98.98 1 1 10920 20071129232143
122.26.200.21 3 46 228572 20071129154745
198.7.229.2 1 26 119884 20071114155955
65.55.165.114 1 1 18413 20071104042144
72.89.129.13 1 1 10901 20071124014240
70.102.247.226 2 42 213156 20071114212743
83.167.112.66 1 1 349 20071110180837
206.212.89.240 17 97 707781 20071115200935
71.114.228.10 3 72 383281 20071121162312
24.249.16.165 1 27 116306 20071116144444
76.171.194.68 4 52 423385 20071101015001
75.72.252.158 1 1 10901 20071110222947
68.100.144.15 3 64 368378 20071128045030
221.194.136.14 3 3 55327 20071123233148
166.70.204.140 1 1 10901 20071107155035
201.78.133.246 2 2 24942 20071123010436
208.80.193.30 2 2 21798 20071111031048
66.162.240.220 1 26 119884 20071125023406
74.228.152.131 2 36 329006 20071119192359
72.44.44.243 1 1 12627 20071102234731
62.102.35.66 1 26 119884 20071105084644
158.83.15.37 1 26 106858 20071106201318
71.192.20.175 5 83 387003 20071108231039
81.144.182.242 3 3 32703 20071120013241
205.210.38.207 12 100 657091 20071127141014
66.178.175.4 9 88 471397 20071126122117
206.227.128.10 2 52 119884 20071113223235
89.122.16.96 1 1 10901 20071115102757
63.120.104.173 4 46 397673 20071107170619
81.169.154.94 5 5 1745 20071129120247
64.202.165.201 2 2 21850 20071108094332
201.78.158.142 2 2 24942 20071114191249
68.231.90.114 1 26 119884 20071120052937
72.18.39.75 2 42 203159 20071114213655
76.79.100.46 1 9 69729 20071117220953
217.174.203.41 1 1 364 20071119050954
122.126.99.142 1 1 10920 20071120200719
207.118.51.209 2 33 156473 20071128173833
88.16.180.230 1 1 12708 20071128220915
75.83.178.176 2 43 205201 20071106073852
209.9.228.162 1 19 79683 20071120172831
72.44.43.64 1 1 12208 20071113041117
82.99.30.8 2 2 25484 20071103013529
165.21.154.94 0 1 7728 
203.124.2.44 1 31 150799 20071129034722
209.248.182.154 1 30 119884 20071114181023
71.109.190.117 3 48 380163 20071113220142
71.147.5.226 1 9 70762 20071127200419
216.9.250.95 0 8 24373 
63.237.154.26 13 149 516380 20071116214616
65.55.165.97 1 1 11801 20071121080643
82.99.30.50 2 2 39359 20071104040314
74.12.45.40 2 2 44426 20071126195524
24.62.179.167 1 1 261 20071105130051
122.126.96.40 1 1 10920 20071121000121
65.55.165.29 1 1 12664 20071121175259
213.55.74.193 4 4 43604 20071128195801
213.55.78.243 5 5 54505 20071111145033
68.121.20.238 1 28 117028 20071115041259
122.126.111.167 1 1 10920 20071124183831
75.4.224.152 1 26 119884 20071115232620
82.99.30.35 1 1 18863 20071105001402
66.93.156.43 1 1 0 20071111104417
68.143.98.130 3 45 363282 20071115214912
208.66.58.46 2 42 213156 20071130191013
70.91.38.214 5 49 237208 20071102135524
216.31.243.218 4 84 322016 20071129214947
82.99.30.17 1 1 30754 20071101133837
